| van Goethem Cyrillus Josephus | |
| | van Goethem Apollonia Maria (13)  | |
| | van Goethem Joannes Franciscus | |
| | van Goethem Eugenie  | |
| | van Goethem Hortensia Philomena Maria | |
| | van Goethem Augustus Modestus  | |
| | van Goethem Clementina Maria  | |
| | van Goethem Hubertus Alphons | |
| | van Goethem Edmondus Hubertus  | |
| | van Goethem Petrus Hubertus  | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Verbist Augusta Maria | Verbist Maria Josephina | Verbist Petrus Cyrillus Cornelis (6)  | Verbist Eugenie Hortence | Verbist Jeanette Maria  | Verbist Augustinus Cyrillus | Verbist Maria Clemence | Verbist Alphonsus Augustinus | Verbist Virginie Johanna | Verbist Juliana Catharina | Verbist Joannes Willebrodus  | Verbist Magdalena Jeanette Petronella |
| | | | | | | | | | | | | | | | | Ongena Guillaume (William) Charles  | Ongena Hortensia Eugenie Augusta | Ongena Esther Rosa Genevieve Mary  |
| | | | | | | | | | | | | | van Goethem Leon Bernard Marie Jozef | van Goethem Cyriel Carolus Julius |
| | Goethals Seralis Josephus |
| | | van Goethem Rosa Maria Paulina |
| | | | | | | | | | | | | van Goethem Joannes Petrus  | Van Goethem Paula  |
|