| Name | Birth | Death |
| Maria Rosalia Berghmans | 20 JAN 1921 | Aft 23 DEC 2008 |
| Victoria Theresia Claes | 24 JAN 1921 | 1 JUN 2009 |
| Raphael Cuvelier | 25 JAN 1921 | 21 APR 1996 |
| Rene van Waterschoot | 7 FEB 1921 | 21 SEP 1991 |
| Ludovicus Cornelius Maria Wollants | 23 FEB 1921 | 8 JAN 2006 |
| Achile Albert Marie Verschelden | 15 MAR 1921 | 20 APR 1989 |
| Edward Adriaenssens | 17 MAR 1921 | 27 APR 1980 |
| Hendrik Meert | 19 APR 1921 | 26 MAY 1940 |
| Augusta Bertha Martha Gerda Illmer | 30 MAY 1921 | 27 JUL 1999 |
| Maurice Paul André Lembrez | 10 JUN 1921 | 24 JAN 1986 |
| Evrardus Augustinus Biesemans | 30 JUN 1921 | 23 FEB 1963 |
| Lucrèce Pollet | 7 JUL 1921 | 25 JUN 2008 |
| Carolus Ludovicus van Goethem | 18 JUL 1921 | 18 NOV 1921 |
| Frans Segers | 26 JUL 1921 | 12 SEP 2007 |
| Maria Helsen | 29 JUL 1921 | 10 JUL 2009 |
| Maria Vernelen | 5 OCT 1921 | 17 JAN 2005 |
| Paul Markey | 25 NOV 1921 | 14 OCT 1996 |
| Renatus Ruphinus Swinkels | 6 DEC 1921 | 12 JAN 1984 |
| Ludovicus Maria Stephanus Vernelen | 12 DEC 1921 | 3 DEC 2005 |
| Pierre Amédé Joseph Marie Ghislain Labrique | 13 DEC 1921 | 15 OCT 1988 |
| Camiel Cyriel Cornelius Devlamynck | 28 DEC 1921 | 24 DEC 1922 |
| Hilda Geeraerts | 2 JAN 1922 | 5 APR 2001 |
| Hilda De Wolf | 19 JAN 1922 | 27 APR 1980 |
| Maria Francisca Pauwels | 27 JAN 1922 | 9 JAN 2004 |
| Elisabeth Rooms | 21 FEB 1922 | 12 JUL 1991 |
| Maria Nuyts | 23 FEB 1922 | 25 DEC 1953 |
| Florentinus Ludovicus Geyskens | 17 MAR 1922 | 6 APR 2001 |
| Gabriella Theophila De Bruyn | 7 APR 1922 | 1996 |
| Joanna Leonia Peeters | 30 APR 1922 | 25 JUL 1995 |
| Corneel Bernard Jozef Verbist | 12 JUN 1922 | 14 FEB 2000 |
| George Louis Reno | 21 JUL 1922 | 18 MAY 1993 |
| Hendrikus (Henri) Jacobus Gielen | 7 SEP 1922 | 18 APR 1962 |
| Gerardus Augustinus Laeveren | 10 OCT 1922 | 4 JUN 1985 |
| Victorina Joanna Claes | 29 NOV 1922 | Aft 2003 |
| Dominicus Cornelius Boes | 30 NOV 1922 | 7 JUN 1992 |
| Francisca Claes | 7 DEC 1922 | 23 APR 2001 |
| Maria Stephanie Marcella Bosman | 17 DEC 1922 | 29 DEC 1996 |
| Julia Camilla Stefanie D'Hollander | 19 DEC 1922 | 14 APR 1979 |
| Victorina Leontina Lemmens | 1923 | 4 AUG 2009 |
| Hubert Alois de Saegher | 14 JAN 1923 | 22 MAY 1989 |
| Eduardus Josephus Wollants | 16 JAN 1923 | 31 JUL 1945 |
| Franciscus Adolphus Van Thienen | 21 FEB 1923 | 2 JUL 2010 |
| Irma Swinkels | 2 MAR 1923 | 22 AUG 1923 |
| Hubert Van Wynsberghe | 6 MAR 1923 | 28 OCT 1997 |
| William James Ongena | 7 APR 1923 | 24 FEB 1964 |
| Jacques Lochs | 24 APR 1923 | 17 MAY 1977 |
| Marguerite Güldenberg | 30 APR 1923 | 12 AUG 1994 |
| N.N. van Goethem | 3 MAY 1923 | 3 MAY 1923 |
| Albert Wollants | 4 MAY 1923 | 24 JAN 1998 |
| Emilius Stanislaus Bergen | 26 MAY 1923 | 26 DEC 1957 |
| Jean Marcel Roger Barette | 23 JUN 1923 | 8 JUL 2004 |
| Romain Pauwels | 23 AUG 1923 | 8 MAY 1977 |
| Hans Arnold | 1 SEP 1923 | 26 FEB 1984 |
| Theophile Laeveren | 6 SEP 1923 | 4 FEB 1991 |
| Petrus Gustavus Swinkels | 14 SEP 1923 | 26 MAR 1924 |
| Paulina Ludovica Exelmans | 15 OCT 1923 | 10 DEC 2005 |
| Maria Elisabeth Joanna Vandepaer | 19 OCT 1923 | 9 FEB 2002 |
| Josephus Mesens | 25 OCT 1923 | 30 MAR 2010 |
| Henri Lucien Lacasse | 7 NOV 1923 | 4 JAN 2004 |
| Paul Cuvelier | 21 NOV 1923 | 5 JUL 1978 |
| Marcellus Josephus Cornelius Van Eupen | 19 DEC 1923 | 15 FEB 1994 |
| Paula Van de Wouwer | 28 DEC 1923 | 29 DEC 2006 |
| Petrus Josephus Vernelen | 10 JAN 1924 | 27 DEC 2001 |
| Gerardus Maria Josephus Geyskens | 12 JAN 1924 | 4 MAR 1946 |
| Reguul De Vliegher | 8 FEB 1924 | 15 OCT 1975 |
| Marjorie Meuleman | 11 FEB 1924 | 17 MAR 1977 |
| Irma Julia Swinkels | 22 FEB 1924 | 1 APR 1924 |
| Gilberte De Vuyst | 24 FEB 1924 | 23 OCT 2007 |
| Bertha Julia Josepha Walschaers | 3 MAR 1924 | 26 OCT 2005 |
| Theresia Ludovica Elisabeth Vernelen | 15 APR 1924 | 10 MAR 2004 |
| Louise Vernelen | 5 MAY 1924 | 29 NOV 2004 |
| N.N. van Goethem | 11 MAY 1924 | 11 MAY 1924 |
| Emile van Tichelen | 12 MAY 1924 | 1 NOV 2001 |
| Franciscus Augustus Joanna Lyssens | 22 MAY 1924 | 16 SEP 2002 |
| Gerard Devlamynck | 5 AUG 1924 | 5 DEC 2000 |
| Joseph August Verbist | 13 AUG 1924 | 18 AUG 1981 |
| Alice Josephina Vandersype | 31 AUG 1924 | 8 JUN 1999 |
| Jozef Claes | 3 SEP 1924 | 31 DEC 2001 |
| Petrus Josephus Laeveren | 3 OCT 1924 | 26 OCT 1979 |
| Lucrèce Vanbillemont | 6 DEC 1924 | 6 FEB 1946 |
These pages have been generated by Oxy-gen version 1.38b, on 26/10/2011.