Percent of birth dates known: 49%
| 1210-1248 | 5 | |||||||||||||||||||
| 1249-1287 | 2 | |||||||||||||||||||
| 1288-1327 | 5 | |||||||||||||||||||
| 1328-1366 | 9 | |||||||||||||||||||
| 1367-1406 | 3 | |||||||||||||||||||
| 1407-1445 | 2 | |||||||||||||||||||
| 1446-1485 | 3 | |||||||||||||||||||
| 1486-1524 | 3 | |||||||||||||||||||
| 1525-1564 | 12 | |||||||||||||||||||
| 1565-1603 | 14 | |||||||||||||||||||
| 1604-1642 | 72 | |||||||||||||||||||
| 1643-1682 | 145 | |||||||||||||||||||
| 1683-1721 | 217 | |||||||||||||||||||
| 1722-1761 | 391 | |||||||||||||||||||
| 1762-1800 | 597 | |||||||||||||||||||
| 1801-1840 | 787 | |||||||||||||||||||
| 1841-1879 | 933 | |||||||||||||||||||
| 1880-1919 | 1129 | |||||||||||||||||||
| 1920-1958 | 330 | |||||||||||||||||||
| 1959-1999 | 23 | |||||||||||||||||||
These pages have been generated by Oxy-gen version 1.38b, on 26/10/2011.