| Event Type | Date | Individual | Documents |
| Death | DEC 1972 | François Marie Verbeeck | ? |
| Event Type | Date | Individual | Documents |
| Birth | 11 MAR 1862 | Philomena De Smet | ? |
| Event Type | Date | Individual | Documents |
| Birth | 28 SEP 1778 | Dominiek Van Nuffel | ? |
| Event Type | Date | Individual | Documents |
| Death | 13 JUN 2005 | Jacques Du Caju | ? |
| Event Type | Date | Individual | Documents |
| Death | 14 SEP 1983 | Maria Judoca Benedicta Van De Meerssche | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1846 | Henricus Galens | ? |
| Event Type | Date | Individual | Documents |
| Death | 29 NOV 2004 | Louise Vernelen | Source S385 |
| Event Type | Date | Individual | Documents |
| Birth | ? | Livin De Vleeschauwer | ? |
| Event Type | Date | Individual | Documents |
| Birth | 27 AUG 1872 | Maria Sylvia Bruyland | ? |
| Birth | 21 APR 1874 | Leontine Fransaert | ? |
| Birth | 8 FEB 1898 | Emelina Meert | ? |
| Death | 4 JAN 1940 | Robert Modest Marie Corneilee Schelfhout | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 DEC 1803 | Fredericus Thalman | ? |
| Death | 8 MAR 1814 | Judoca Lauwers | ? |
| Event Type | Date | Individual | Documents |
| Birth | 26 MAR 1849 | Juliana Van Haverbeke | ? |
These pages have been generated by Oxy-gen version 1.38b, on 26/10/2011.