| Event Type | Date | Individual | Documents |
| Death | 19 FEB 1968 | Beuzen Joseph | ? |
| Death | 18 FEB 1977 | Devlamynck Adriana Elza | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 MAR 1881 | Beuzen Joseph | ? |
| Event Type | Date | Individual | Documents |
| Birth | 17 AUG 1800 | Peeraerts Joannes Baptista | ? |
| Birth | 30 MAR 1839 | Huyskens Quirinius | ? |
| Marriage | 9 SEP 1843 | Peeraerts Joannes Baptista with Timmermans Maria Theresia (31) | ? |
| Death | 18 MAR 1872 | Timmermans Guilielmus | ? |
| Marriage | 9 AUG 1873 | Huyskens Quirinius with Timmermans Philomena | ? |
| Death | 19 JUL 1885 | Huyskens Quirinius | ? |
| Marriage | 24 NOV 1888 | Coomans Lodewijk Josef with Timmermans Philomena | ? |
| Event Type | Date | Individual | Documents |
| Occupation | ? | Lemmens Joannes Martinus (60) | ? |
| Marriage | 1 MAY 1780 | Lemmens Gerardus (120) with Bamps Gertrudis (121) | ? |
| Christening | 12 FEB 1781 | Lemmens Anna Marie | ? |
| Christening | 13 JUN 1782 | Lemmens Anna Elisabeth | ? |
| Christening | 31 OCT 1784 | Lemmens Maria Jos. | ? |
| Christening | 15 JUN 1785 | Lemmens Henricus | ? |
| Christening | 24 OCT 1787 | Lemmens Catharina | ? |
| Birth | 1 JUL 1789 | Lemmens Joannes Martinus (60) | ? |
| Christening | 1 JUL 1789 | Lemmens Joannes Martinus (60) | ? |
| Death | 18 OCT 1790 | Lemmens Gerardus (120) | ? |
| Death | 21 OCT 1816 | Bamps Gertrudis (121) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 4 MAY 1935 | Labrique Jean Pierre | ? |
| Death | 27 JUN 1980 | Gyselinx Albert | ? |
| Event Type | Date | Individual | Documents |
| Death | 3 MAR 1989 | Devlamynck Maria Ludovica | ? |
| Event Type | Date | Individual | Documents |
| Death | 20 FEB 1966 | Gyselinx Felix | ? |
| Event Type | Date | Individual | Documents |
| Birth | 25 APR 1916 | Gyselinx Albert | ? |
| Event Type | Date | Individual | Documents |
| Death | 19 DEC 1962 | Noeufnet Marthe | ? |
| Event Type | Date | Individual | Documents |
| Death | 18 JAN 1989 | Labrique Marc | ? |
| Event Type | Date | Individual | Documents |
| Birth | 2 SEP 1914 | Tinsonnet Octavie Dite Nitou | ? |
| Marriage | 1945 | Labrique Pierre Amédé Joseph Marie Ghislain with Tinsonnet Octavie Dite Nitou | ? |
| Event Type | Date | Individual | Documents |
| Death | 3 MAR 1977 | Labrique Charles Felix Antoine | ? |
| Death | 29 OCT 1979 | Labrique Alice Louise Charlotte Ghislainne | ? |
| Death | 10 JAN 1997 | Labrique Jean Pierre | ? |
| Event Type | Date | Individual | Documents |
| Birth | 18 DEC 1852 | Ghys Philomena | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 DEC 1934 | Labrique Florent | ? |
| Event Type | Date | Individual | Documents |
| Birth | 11 JUN 1898 | Galvão de Magalhães Aluisio | ? |
| Event Type | Date | Individual | Documents |
| Death | 5 MAR 1993 | Van Rhijn Marius Adrianus | ? |
| Event Type | Date | Individual | Documents |
| Death | 11 AUG 1949 | Devlamynck Achiel Niklaas Catharina | ? |
| Event Type | Date | Individual | Documents |
| Death | 22 MAR 1962 | van Waterschoot Johannes Jacobus | ? |
| Event Type | Date | Individual | Documents |
| Death | 18 DEC 1971 | van Waterschoot Aloisuis Martinus | ? |
| Event Type | Date | Individual | Documents |
| Death | 14 FEB 1991 | Vandenbussche Maria Cornelia | ? |
| Event Type | Date | Individual | Documents |
| Birth | 7 NOV 1923 | Lacasse Henri Lucien | ? |
| Death | 4 JAN 2004 | Lacasse Henri Lucien | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1920 | Olsen Anna Margrethe Holm | ? |
| Event Type | Date | Individual | Documents |
| Death | ? | Meert Camillus | ? |
| Birth | ? | N.N Charlotte | ? |
| Death | 22 MAR 1919 | Villeirs Augustus | ? |
| Death | 1968 | Eemans Felix | ? |
| Event Type | Date | Individual | Documents |
| Death | Abt 1916 | Wauters Severinus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 2 JUN 1883 | Carron Hélène | ? |
| Event Type | Date | Individual | Documents |
| Death | 4 JUN 1984 | Rodrigues Joaquim Manoel | ? |
| Event Type | Date | Individual | Documents |
| Death | 10 MAR 1986 | Mix Rachel Marie Louise | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 31 JAN 1942 | Rodrigues Joaquim Manoel with Mix Rachel Marie Louise | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 4 JAN 1930 | Meert Arthur Henri with Rio Renée Marie Louise | ? |
| Death | 13 APR 1990 | Meert Arthur Henri | ? |
| Death | 4 JAN 1991 | Gauthiez Fanny | ? |
| Event Type | Date | Individual | Documents |
| Death | 20 JAN 1990 | Rio Renée Marie Louise | ? |
| Event Type | Date | Individual | Documents |
| Birth | 15 AUG 1931 | Delaisse Michel Aimé | ? |
| Event Type | Date | Individual | Documents |
| Birth | 11 FEB 1943 | Meert Marie Thérèse Henriette | ? |
| Death | 23 MAR 1944 | Meert Marie Thérèse Henriette | ? |
| Event Type | Date | Individual | Documents |
| Birth | 29 APR 1909 | Rio Renée Marie Louise | ? |
| Event Type | Date | Individual | Documents |
| Birth | 28 DEC 1912 | Meert Denise Simone | ? |
| Death | 8 APR 1913 | Meert Céline | ? |
| Event Type | Date | Individual | Documents |
| Death | 21 DEC 1994 | François Philippe Louis Charles | ? |
| Event Type | Date | Individual | Documents |
| Death | 2 JUL 1982 | Delaisse Michel Aimé | ? |
| Event Type | Date | Individual | Documents |
| Birth | 6 JUL 1916 | Devlamynck Arthur | ? |
| Birth | 7 JAN 1919 | Devlamynck Marcella | ? |
| Event Type | Date | Individual | Documents |
| Death | 4 MAR 1961 | Meert Palmyre | ? |
| Death | 21 FEB 1978 | Bolelli Gurval Marie André | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1810 | Vigeon Julien (20) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 30 SEP 1990 | Gauthiez Fanny | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 JUN 1906 | Bart Aimé Robert | ? |
| Death | 22 MAR 2005 | Meert Denise Simone | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1894 | Carron Eugénie | ? |
| Death | 16 JUN 1987 | Strinati Novello | ? |
| Event Type | Date | Individual | Documents |
| Death | 8 JUN 1982 | Bart Aimé Robert | ? |
| Event Type | Date | Individual | Documents |
| Birth | 10 SEP 1910 | Carron Edward | ? |
| Event Type | Date | Individual | Documents |
| Birth | 18 AUG 1883 | Bolelli Gurval Marie André | ? |
| Event Type | Date | Individual | Documents |
| Death | 26 JAN 1956 | Duquesne Léon Désiré | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 MAY 1883 | Pérut Fernand Jean Baptiste | ? |
| Event Type | Date | Individual | Documents |
| Birth | 25 MAY 1865 | Defeyder Eduard Henri | ? |
| Event Type | Date | Individual | Documents |
| Death | 4 DEC 1980 | Duquesne Jeanne Laure | ? |
| Event Type | Date | Individual | Documents |
| Birth | 20 AUG 1876 | Carron Charles | ? |
| Event Type | Date | Individual | Documents |
| Birth | 31 MAR 1903 | Caron Jules Émile | ? |
| Marriage | 20 JUN 1928 | Caron Jules Émile with Loonis Simone Hélène Louise | ? |
| Event Type | Date | Individual | Documents |
| Birth | 5 MAR 1839 | Carron Sidonie Caroline Louise (9) | ? |
| Birth | 26 MAY 1843 | Carron Julianus Franciscus | ? |
| Birth | 20 JUN 1908 | Loonis Simone Hélène Louise | ? |
| Death | 9 NOV 1958 | Caron Jules Émile | ? |
| Death | 15 OCT 1985 | Caron Eliane Cécile Lucienne | ? |
| Death | 20 APR 1994 | Loonis Simone Hélène Louise | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1777 | Gisquiere Jacobus Vedastus Cornelius | ? |
| Event Type | Date | Individual | Documents |
| Death | 16 JUL 1925 | Van Der Smissen Gustave | ? |
| Event Type | Date | Individual | Documents |
| Christening | 15 MAY 1793 | Renaux Jean Baptiste Constant Joseph | ? |
| Birth | 6 MAY 1899 | Carron Margerite | ? |
| Death | 3 JAN 1923 | Pérut Fernand Jean Baptiste | ? |
| Death | 6 SEP 1980 | Pérut Fernande | ? |
| Event Type | Date | Individual | Documents |
| Death | 7 MAR 1978 | Durieux Marie-Claude Madeleine Claire | ? |
| Death | 30 JUN 1979 | Wagnon Marie | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 16 JAN 1862 | Schepens Jean Baptist with Verhulst Maria Vigina | ? |
| Event Type | Date | Individual | Documents |
| Birth | Calculated : 1701 | Caron Mattheus (144) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 7 JAN 1882 | Duquesne Léonie Laure | ? |
| Event Type | Date | Individual | Documents |
| Birth | 15 AUG 1732 | Gisquiere Winocus Jacques (76) | ? |
| Birth | 9 JAN 1734 | Gisquiere Pierre François | ? |
| Birth | 20 SEP 1735 | Gisquiere Jean-Bernard | ? |
| Event Type | Date | Individual | Documents |
| Birth | 21 NOV 1855 | Debus Cécile Maria | ? |
| Marriage | 10 SEP 1902 | Caron Théophile Émile with Debus Cécile Maria | ? |
| Death | 15 NOV 1915 | Caron Théophile Émile | ? |
| Birth | 14 DEC 1929 | Caron Eliane Cécile Lucienne | ? |
| Death | 29 NOV 1963 | Debus Cécile Maria | ? |
| Event Type | Date | Individual | Documents |
| Birth | 10 JUN 1885 | Wagnon Marie | ? |
| Birth | 7 MAR 1892 | Delnatte Arthur | ? |
| Birth | 14 APR 1909 | Duquesne Jeanne Laure | ? |
| Birth | 9 OCT 1909 | Valcq René Auguste César | ? |
| Birth | 14 FEB 1913 | Pérut Suzanne Marguerite | ? |
| Marriage | 3 JAN 1920 | Duquesne Léon Désiré with Wagnon Marie | ? |
| Birth | 16 APR 1920 | Vandendriessche Raymond | ? |
| Marriage | 29 JUL 1939 | Valcq René Auguste César with Pérut Suzanne Marguerite | ? |
| Marriage | 22 JAN 1943 | Vandendriessche Raymond with Duquesne Suzanne | ? |
| Marriage | 11 APR 1947 | Delnatte Arthur with Pérut Fernande | ? |
| Death | 26 FEB 1960 | Valcq René Auguste César | ? |
| Death | 13 OCT 1962 | Duquesne Léonie Laure | ? |
| Death | 3 JAN 1968 | Delnatte Arthur | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 AUG 1923 | Pauwels Romain | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1 NOV 1830 | Carron Henricus Josephus Victor | ? |
| Event Type | Date | Individual | Documents |
| Death | 23 NOV 1961 | Deboosere Marie | ? |
| Event Type | Date | Individual | Documents |
| Death | 9 AUG 1951 | Carron Edward | ? |
| Event Type | Date | Individual | Documents |
| Death | 1971 | Meert Marcel Edmond Alice | ? |
| Event Type | Date | Individual | Documents |
| Birth | 25 NOV 1912 | Mix Rachel Marie Louise | ? |
| Event Type | Date | Individual | Documents |
| Death | 11 MAR 1959 | Meert Henri Edmond | ? |
| Event Type | Date | Individual | Documents |
| Death | 22 APR 1983 | Pérut Suzanne Marguerite | ? |
| Event Type | Date | Individual | Documents |
| Death | 28 OCT 1918 | Markey Cyrillus Marie Hyppolytus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 JUN 1889 | Dehouck Rosalie | ? |
| Event Type | Date | Individual | Documents |
| Birth | 13 FEB 1894 | Keith Emile | ? |
| Event Type | Date | Individual | Documents |
| Death | 15 AUG 1976 | Keith Emile | ? |
| Death | 29 AUG 1977 | Verbeeck Alice | ? |
| Event Type | Date | Individual | Documents |
| Death | 25 JUL 1977 | Cuvelier Lionel | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1 MAR 1863 | Fontaine Emiele Jean Baptiste | ? |
| Birth | 4 NOV 1892 | Carron Blanche | ? |
| Death | 17 JUN 1928 | van Landeghem Petrus Franciscus | ? |
| Event Type | Date | Individual | Documents |
| Death | 24 FEB 1970 | Defeyder Rachel | ? |
| Event Type | Date | Individual | Documents |
| Birth | 30 MAR 1906 | Haeck Elvire Germaine | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 4 JUL 1925 | van Landeghem Petrus Franciscus with Haulez Sophie Leonie | ? |
| Event Type | Date | Individual | Documents |
| Death | 22 DEC 1916 | Duquesne Charles François | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Eberhardt Karl Heinrich Gustav | ? |
| Birth | 1911 | Matschesky Brunhild | ? |
| Birth | 1917 | Matschesky Dorothea | ? |
| Death | 1921 | Matschesky Dorothea | ? |
| Death | 1922 | Matschesky Brunhild | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 APR 1901 | Grzebatzki Elisabeth Ingeborg | ? |
| Event Type | Date | Individual | Documents |
| Death | 1945 | Hotze Friedrich Gustav | ? |
| Event Type | Date | Individual | Documents |
| Occupation | ? | Illmer Karl Ernst | ? |
| Birth | 26 DEC 1903 | Illmer Hertha Margarete Marie Louise | ? |
| Death | 9 MAY 1904 | Illmer Hertha Margarete Marie Louise | ? |
| Birth | 28 APR 1905 | Illmer Gertrud Bertha Frieda | ? |
| Death | 31 MAR 1913 | Illmer Gertrud Bertha Frieda | ? |
| Birth | 21 AUG 1925 | Hotze Karl Günther Gustav Paul | ? |
| Marriage | 1930 | Illmer Karl Ernst with Kettler Elisabeth | ? |
| Marriage | 23 DEC 1933 | Assig Martin Ernst Albrecht with Illmer Katharina Gertrud Annemarie | ? |
| Death | 27 MAY 1945 | Illmer Paul | ? |
| Death | 1945 | Illmer Karl Ernst | ? |
| Death | 2 MAY 1948 | Brühl Louise Marie | ? |
| Death | 11 DEC 1970 | Assig Martin Ernst Albrecht | ? |
| Death | 23 AUG 1984 | Illmer Katharina Gertrud Annemarie | ? |
| Death | 15 JUN 1985 | Kettler Elisabeth | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1886 | Knappe Karl Wilhelm Georg | ? |
| Event Type | Date | Individual | Documents |
| Birth | 26 OCT 1908 | Crone Georg Adolph Max | ? |
| Event Type | Date | Individual | Documents |
| Birth | 8 APR 1899 | Kettler Elisabeth | ? |
| Event Type | Date | Individual | Documents |
| Death | 1919 | Knappe Ernst Heinrich Wilhelm | ? |
| Death | 1922 | Fleischer Caroline Wilhelmine Emma | ? |
| Event Type | Date | Individual | Documents |
| Death | 10 MAR 1977 | Dressler Felix Richard | ? |
| Event Type | Date | Individual | Documents |
| Death | 13 JUN 1998 | Dressler Georg | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1885 | Knappe Auguste Rosine | ? |
| Marriage | 1914 | Knappe Karl Wilhelm Georg with Knappe Auguste Rosine | ? |
| Birth | 1915 | Knappe Wilhelm Edgar Ernst Gustav | ? |
| Death | 1946 | Knappe Wilhelm Edgar Ernst Gustav | ? |
| Death | 1957 | Knappe Auguste Rosine | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 10 JAN 1942 | De Schrijver Isidoor with Grzebatzki Elisabeth Ingeborg | ? |
| Event Type | Date | Individual | Documents |
| Death | 19 NOV 2002 | Dressler Maria | ? |
| Event Type | Date | Individual | Documents |
| Death | 27 JUL 1999 | Illmer Augusta Bertha Martha Gerda | ? |
| Death | 17 JUN 2007 | Dörner Walter | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1 SEP 1923 | Arnold Hans | ? |
| Death | 26 FEB 1984 | Arnold Hans | ? |
| Event Type | Date | Individual | Documents |
| Death | 27 APR 1952 | Niegel Emma Martha | ? |
| Event Type | Date | Individual | Documents |
| Birth | 11 JAN 1892 | Hotze Friedrich Gustav | ? |
| Death | 16 AUG 1959 | Illmer Heinrich Bernard | ? |
| Event Type | Date | Individual | Documents |
| Death | 1 NOV 1977 | Illmer Martha Marie Louise | ? |
| Death | 15 JUN 1985 | Crone Georg Adolph Max | ? |
| Event Type | Date | Individual | Documents |
| Birth | 30 APR 1923 | Güldenberg Marguerite | ? |
| Marriage | 14 JUL 1956 | Meert Emile Marie Gerard André Joseph with Güldenberg Marguerite | ? |
| Event Type | Date | Individual | Documents |
| Death | 26 JUL 1976 | Hotze Karl Günther Gustav Paul | ? |
| Event Type | Date | Individual | Documents |
| Birth | 27 JUL 1952 | Dressler Horst Joachim | ? |
| Death | MAY 1972 | Illmer Emilie Selma | ? |
| Event Type | Date | Individual | Documents |
| Death | 10 JUL 1867 | Verbiest Johannes Servaes | ? |
| Event Type | Date | Individual | Documents |
| Occupation | ? | Hotze Karl Günther Gustav Paul | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 27 JUN 1922 | Meert Pierre with Lang Helene Karoline Maria | ? |
| Event Type | Date | Individual | Documents |
| Birth | 5 FEB 1903 | Lang Helene Karoline Maria | ? |
| Event Type | Date | Individual | Documents |
| Birth | 13 FEB 1925 | Meert Edelgard Elisabeth Helena | ? |
| Death | 21 JUL 1965 | Bouche Céline | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 8 NOV 1935 | Eberhardt Karl Heinrich Gustav with Matschesky Else | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 JUL 1875 | Waldrich Ann Elisabeth Henriette | ? |
| Marriage | 5 JAN 1904 | Matschesky Hermann Karl with Waldrich Ann Elisabeth Henriette | ? |
| Birth | 23 SEP 1904 | Matschesky Martha | ? |
| Birth | 17 OCT 1906 | Matschesky Else | ? |
| Marriage | 25 MAR 1937 | Kapp Fritz with Matschesky Martha | ? |
| Death | 6 NOV 1956 | Matschesky Hermann Karl | ? |
| Death | 4 FEB 1968 | Waldrich Ann Elisabeth Henriette | ? |
| Death | 22 OCT 1990 | Matschesky Martha | ? |
| Death | 15 JUN 1991 | Matschesky Else | ? |
| Event Type | Date | Individual | Documents |
| Birth | 22 AUG 1909 | Carron Henri | ? |
| Event Type | Date | Individual | Documents |
| Death | 1 MAR 1977 | Matschesky Anna Martha Alice | ? |
| Event Type | Date | Individual | Documents |
| Birth | 24 AUG 1935 | Dautzenberg Horst Franz Clemens | ? |
| Event Type | Date | Individual | Documents |
| Death | 1995 | Olsen Anna Margrethe Holm | ? |
| Event Type | Date | Individual | Documents |
| Birth | 19 MAR 1926 | Hinrichsmeyer Ditmar Karl | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1786 | Witzoreck Michiel | ? |
| Event Type | Date | Individual | Documents |
| Death | 9 JUL 1951 | Siebner Bertha | ? |
| Death | 11 MAR 1973 | Adamitza Alois | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1847 | Knappe Ernst Heinrich Wilhelm | ? |
| Event Type | Date | Individual | Documents |
| Death | 6 SEP 1947 | Dressler Heinrich | ? |
| Death | 18 SEP 1948 | Matschesky Karl Gustav | ? |
| Death | 11 OCT 1995 | Thielecke Hans August | ? |
| Event Type | Date | Individual | Documents |
| Death | 16 AUG 1998 | Dautzenberg Horst Franz Clemens | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 19 JUL 1962 | Galvão de Magalhães Aluisio | ? |
| Event Type | Date | Individual | Documents |
| Death | 24 MAR 1999 | Dijck Charles Marie René | ? |
| Event Type | Date | Individual | Documents |
| Death | 20 JUL 1996 | Dressler Horst Joachim | ? |
| Event Type | Date | Individual | Documents |
| Death | 19 MAY 1992 | Labrique Jean | ? |
| Event Type | Date | Individual | Documents |
| Death | 9 APR 1909 | Carron Eugénie | ? |
| Death | 15 DEC 1997 | Staes Benjamin Yvonne Stefaan Jan | ? |
| Event Type | Date | Individual | Documents |
| Birth | 5 MAY 1770 | de Potter Judocus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 MAY 1946 | Reichwein Abraham | ? |
| Event Type | Date | Individual | Documents |
| Death | 2 DEC 1994 | Verbist Lisa Mathilde Bernadet | ? |
| Burial | 5 DEC 1994 | Verbist Lisa Mathilde Bernadet | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1788 | Wegenhuijsen Jan Willem | ? |
| Event Type | Date | Individual | Documents |
| Death | 25 MAR 1956 | van Waterschoot Ingrid Rosa Johanna | ? |
| Death | 3 DEC 1966 | van Waterschoot Luciën Marie Herman | ? |
| Event Type | Date | Individual | Documents |
| Death | 23 AUG 1959 | Goethals Bernardus Josephus | ? |
| Event Type | Date | Individual | Documents |
| Death | 29 NOV 1970 | van Waterschoot Joseph Johannes Constantinus | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1791 | van Gemert Anna Catharina | ? |
| Event Type | Date | Individual | Documents |
| Death | 14 MAR 1983 | van Remortel Petrus Augustus | ? |
| Death | 1 AUG 1983 | van Goethem Romanie | ? |
| Event Type | Date | Individual | Documents |
| Birth | 12 APR 1846 | van den Wildenberg Ferdinandus Severinus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 26 JUL 1927 | Manders Petronella Henrica Anna | ? |
| Marriage | 22 APR 1950 | Verbist Corneel Bernard Jozef with Manders Petronella Henrica Anna | ? |
| Birth | 27 OCT 1951 | Koppens Leonardus Godefridus Gerardus | ? |
| Death | 19 NOV 1959 | Dijck Anna Maria Elisabeth (7) | ? |
| Death | 31 DEC 1978 | Verbist Cyrillus Alphons | ? |
| Death | 18 AUG 1981 | Verbist Joseph August | ? |
| Death | 22 JUN 1983 | Verbist Petrus Cyrillus Cornelis (6) | ? |
| Death | 13 APR 2003 | Manders Petronella Henrica Anna | ? |
| Death | 3 DEC 2005 | Koppens Leonardus Godefridus Gerardus | ? |
| Event Type | Date | Individual | Documents |
| Death | 23 NOV 1975 | Van Mossevelde Josephus Hubertus | ? |
| Event Type | Date | Individual | Documents |
| Death | 25 JAN 1978 | van Waterschoot Rosalia Maria | ? |
| Event Type | Date | Individual | Documents |
| Death | 20 JUN 1998 | Van Lierop Jan Arnold | ? |
| Event Type | Date | Individual | Documents |
| Birth | 15 MAR 1813 | Deelen Anna Marguerithe | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 19 MAY 1853 | Meert Jean Baptiste with Deelen Anna Marguerithe | ? |
| Birth | 6 AUG 1856 | Meert Anna Francisca | ? |
| Marriage | 8 MAY 1877 | van den Wildenberg Ferdinandus Severinus with Meert Anna Francisca | ? |
| Death | 13 OCT 1877 | Meert Jean Baptiste | ? |
| Birth | 26 FEB 1878 | van den Wildenberg Anna Maria | ? |
| Death | 25 FEB 1880 | Deelen Anna Marguerithe | ? |
| Birth | 14 MAR 1882 | van den Wildenberg Petronella Wilhelmina Louisa | ? |
| Death | 7 MAY 1884 | Meert Anna Francisca | ? |
| Death | 9 JUN 1884 | van den Wildenberg Petronella Wilhelmina Louisa | ? |
| Death | 19 JUN 1923 | van den Wildenberg Ferdinandus Severinus | ? |
| Birth | 8 SEP 1994 | Verbist Lisa Mathilde Bernadet | ? |
| Death | 14 FEB 2000 | Verbist Corneel Bernard Jozef | ? |
| Burial | 17 FEB 2000 | Verbist Corneel Bernard Jozef | ? |
| Event Type | Date | Individual | Documents |
| Death | 13 JAN 1987 | van Waterschoot Alphonsus Joseph | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1841 | van Aalst Johannes Cornelis | ? |
| Event Type | Date | Individual | Documents |
| Death | 6 AUG 1964 | van Moorten Augustinus Franciscus Angelien | ? |
| Death | 21 OCT 1993 | Reichwein Abraham | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1886 | van der Linden Paulus Johannes | ? |
| Death | 26 MAY 1985 | Van Mele Elza Fidelia | ? |
| Event Type | Date | Individual | Documents |
| Death | 4 MAY 1964 | van Waterschoot Jos Leonardus Albertus | ? |
| Event Type | Date | Individual | Documents |
| Death | 17 FEB 1888 | van Goethem Aloijs | ? |
| Death | 20 JUL 1941 | Verbist Jan Antoon Petrus | ? |
| Death | 15 APR 1961 | Verbist Juliana Catharina | ? |
| Event Type | Date | Individual | Documents |
| Burial | 1 JUL 1963 | van den Hoek Hendricus Gerardus | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1844 | Marlet Antonius Franciscus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 19 DEC 1942 | van Waterschoot Ingrid Rosa Johanna | ? |
| Birth | 22 NOV 1945 | van Waterschoot Jos Leonardus Albertus | ? |
| Event Type | Date | Individual | Documents |
| Death | 25 OCT 1998 | van de Walle Rozalia Petronella Francisca | ? |
| Cremation | 30 OCT 1998 | van de Walle Rozalia Petronella Francisca | ? |
| Event Type | Date | Individual | Documents |
| Birth | 30 APR 1960 | van Waterschoot Johannes Wilhelmus Maria | ? |
| Event Type | Date | Individual | Documents |
| Death | 26 JUN 1963 | van den Hoek Hendricus Gerardus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 11 SEP 1904 | van den Hoek Hendricus Gerardus | ? |
| Event Type | Date | Individual | Documents |
| Birth | 5 SEP 1786 | Verbiest Marinus | ? |
| Birth | Abt 1826 | Eggermont Ludovicus Franciscus | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 23 SEP 1798 | Scheele Reijnier with de Meester Adriana | ? |
| Birth | Abt 1818 | Hageman Johanna Maria | ? |
| Marriage | 31 OCT 1849 | De Groene Carolus Ludovicus with Hageman Johanna Maria | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 FEB 1875 | Tenter Marianna den | ? |
| Birth | 28 SEP 1902 | Adriaansens Orphelia Maria Melania | ? |
| Event Type | Date | Individual | Documents |
| Death | Bef 1825 | Weiremans Egidius Henrion (Henri) (102) | ? |
| Event Type | Date | Individual | Documents |
| Death | 14 JUL 1929 | van Waterschoot Liza Apolonia Maria | ? |
| Event Type | Date | Individual | Documents |
| Death | 19 OCT 1654 | Fierens Christoffel | ? |
| Birth | Abt 1758 | van Goethem Johannes (Jean) | ? |
| Birth | 28 DEC 1768 | van Goethem Judocus Joannes | ? |
| Marriage | 28 MAY 1802 | Wauters Jean Jacques with Wauters Joanna Catharina | ? |
| Birth | Abt 1810 | Durinck Sophia | ? |
| Birth | Abt 1899 | van Hauten Camiel | ? |
| Birth | 2 AUG 1902 | Haulez Sophie Leonie | ? |
| Birth | 11 OCT 1910 | van Goethem Maria Clothilda | ? |
| Birth | 19 JAN 1918 | Brack? Agnes Pauline | ? |
| Marriage | 29 OCT 1920 | Colman Petrus Alouisius with de Block Maria Seraphina | ? |
| Birth | 14 JAN 1923 | de Saegher Hubert Alois | ? |
| Birth | 18 MAY 1925 | Colman Amelia Maria Theresia | ? |
| Death | 5 JUN 1925 | Colman Amelia Maria Theresia | ? |
| Death | 12 MAR 1937 | Vergauwen Augustinus | ? |
| Death | 20 SEP 1964 | Haulez Sophie Leonie | ? |
| Death | 25 MAY 2007 | Colsen Lodewijk Albert Mari | ? |
| Event Type | Date | Individual | Documents |
| Birth | 22 OCT 1788 | Verbiest Johannes (48) | ? |
| Birth | Abt 1789 | Verbiest Johanna Petronella | ? |
| Birth | 29 MAR 1814 | Verbiest Johanna Catharina | ? |
| Marriage | 14 JUN 1815 | Verbiest Marinus with van Gemert Anna Catharina | ? |
| Birth | 7 FEB 1818 | Verbiest Johannes Servaas | ? |
| Birth | 25 APR 1822 | Verbiest Hendricus Jacobus | ? |
| Death | 20 APR 1843 | Verbiest Rosalia Maria Elisabeth | ? |
| Death | 6 DEC 1851 | Verbiest Hendricus Jacobus | ? |
| Birth | 6 MAR 1852 | Verbiest Eduard Jacobus | ? |
| Birth | 5 JAN 1855 | Verbiest Jacobus Eduardus | ? |
| Birth | 5 JAN 1855 | Verbist Marinus Karel | ? |
| Death | 16 FEB 1855 | Verbist Marinus Karel | ? |
| Birth | 30 MAY 1863 | Verbiest Karel Marinus Frederik | ? |
| Death | 2 OCT 1863 | Verbiest Karel Marinus Frederik | ? |
| Death | 25 MAR 1865 | Verbiest Eduard Jacobus | ? |
| Death | 11 JAN 1868 | van Gemert Anna Catharina | ? |
| Birth | 25 FEB 1868 | Verbiest Brunette Mathilde | ? |
